A level results 2023

Further detailed information about our performance can be found here 
www.compare-school-performance.service.gov.uk
 
This table may change as more information is included
*Turn mobile devices to landscape position to view all columns
 
76.2% A*- B
45.4% of grades at A*-A 
 
25 students achieved 3 or more A*s
186 students achieved 3 or more A/A*s 
22 students to Oxford or Cambridge

 
Subject Entry A* A B C D E % A*-B % A*-E

Art & design 43  3  17  22  2  0  0  97.7  100
Biology 196  23  58  69  28  15  2  76.5  99.5
Business 47  5  12  20  7  3  0  78.7  100
Chemistry 200  19  61  63  34  16  6  73.4  99.5
Classical civilisation 23  6  13  4  0  0  0  100  100
Computer science 55  3  7  14  10  16  5  43.6  100
Drama & theatre 28  3  9  14  2  0  0  92.9  100
Economics 142  15  47  45  27  7  0   75.4  99.3
English language 23  1  3  10  8  0  1  60.9  100
English literature 137  20  39  60  16  2  0  86.9  100
Extended project -  -  -  -  -  -  -  -  -
French 36  9  12  3  10  2  0  66.7  100
Further mathematics 57  17  16  17  5  2  0  87.7  100
Geography 68  11  18  24 14  1  0   77.9  100
German 5  3  1  0  1  0  0  80  100
History 120  13  49  34  22  2  0  80  100
Law 48  2     14  19  12  1  0  72.9  100
Mathematics 353  62  112  76  48  42  12  70.8  99.7
Music 14  1  3  4  2  2  2  57.1  100
Music technology 10  0  1  5  2  2  0  60  100
Philosophy 42  6  16  15  5  0  0  88.1  100
Physics 116  19  31  26  23  10  7  65.5  100
Politics 85  8  37  31  6  3  0  89.4  100
Psychology 166  20  50  45  26  18  7  69.3  100
Religious studies 19  3  4  11  0  0  1  94.7  100
Sociology 86  29  28  17  9  3  0  86  100
Spanish 41  3  19  16  2  1  0  92.7  100
 




Woodhouse College
Woodhouse Road
Finchley, London, N12 9EY

General enquiries
Email: enquiries@woodhouse.ac.uk
Tel: 020 8445 1210

Admissions enquiries
Email: admissions@woodhouse.ac.uk


Follow Woodhouse College on Twitter Like Woodhouse College on Facebook Follow Woodhouse College on Instagram Follow Woodhouse College on LinkedIN

  • Company Name: Frontier Learning Trust
  • Company Registration Number: 12935907
  • Registered Address: Woodhouse College, Woodhouse Road, London, N12 9EY
Frontier Learning Trust

Maple Group

Sixth Form Colleges Association


Ofsted Outstanding



CEOP

© 2023 Woodhouse College. All rights reserved.

Developed by New Media Aid